Mega Multi for Men includes a full spectrum of antioxidants, vitamins and minerals that support men's health.*
Directions: As a dietary supplement, adults take two (2) tablets daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warning: Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
No added Salt or Preservatives. Gluten Free.
Betatene® is a registered trademark of Cognis IP Management GMBH
This information may differ from the product you purchased. Please refer to the supplement facts listed on the package label for information related to the purchased product.
Supplement Facts Serving Size 2 Tablets | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (100% as Betatene® Beta Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) |
25% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (Thiamin Mononitrate, B-1) | 30 mg | 2,500% |
Riboflavin (Vitamin B-2) | 30 mg | 2,308% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCI) | 30 mg | 1,765% |
Folate | 667 mcg DFE (400 mcg) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 1250% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Citrate & Dicalcium Phosphate) | 210 mg | 16% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 25 mg | 227% |
Selenium (as Selenium Yeast) | 100 mcg | 182% |
Copper (as Copper Oxide) | 2 mg | 222% |
Manganese (as Manganese Gluconate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 50 mcg | 143% |
Silica (as Silicon Dioxide) | 10 mcg | ** |
Inositol | 10 mg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoids Complex | 25 mg | ** |
Damiana Extract (Turnera aphrodisiaca)(leaf) | 70 mg | ** |
Korean Ginseng Extract (Panax ginseng)(root) | 70 mg | ** |
Oat Straw (Avena sativa)(root) | 70 mg | ** |
Deodorized Garlic (Allium sativum)(root) | 50 mg | ** |
Oyster Extract | 50 mg | ** |
Saw Palmetto (Serenoa repens)(berry) | 50 mg | ** |
L-Cysteine HCl | 50 mg | ** |
Nettle (Urtica dioica)(leaf) | 30 mg | ** |
Pumpkin (Cucurbita pepo)(seed) | 30 mg | ** |
dl-Methionine | 10 mg | ** |
Alpha-Lipoic Acid | 5 mg | ** |
Lutein | 500 mcg | ** |
Lycopene | 350 mcg | ** |
** Daily Values not established. |
Other Ingredients: Stearic Acid, Maltodextrin, Hydroxypropyl Methylcellulose, Brewers Yeast, Cellulose. Contains <2% of: Dicalcium Phosphate, Ethylcellulose, Gelatin, Magnesium Silicate, Magnesium Stearate, Natural Vanilla Flavor, PEG, Polysorbate, Polyvinyl Alcohol.
Contains shellfish (oyster), wheat and soy.

Heart Health* Basics for Men
Listen up, men! We know you hear about heart health all of the time, and for good reason. The truth is, many men (and women) don’t put their health first; focus mainly falls on fulfilling routine roles at work or on the family.
Mega Multi for Men includes a full spectrum of antioxidants, vitamins and minerals that support men's health.*
Directions: As a dietary supplement, adults take two (2) tablets daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warning: Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
No added Sugar or Preservatives. Gluten Free.
Betatene® is a registered trademark of Cognis IP Management GMBH
This information may differ from the product you purchased. Please refer to the supplement facts listed on the package label for information related to the purchased product.
Supplement Facts Serving Size 2 Tablets | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (100% as Betatene® Beta Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) |
25% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (Thiamin Mononitrate, B-1) | 30 mg | 2,500% |
Riboflavin (Vitamin B-2) | 30 mg | 2,308% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCI) | 30 mg | 1,765% |
Folate | 667 mcg DFE (400 mcg) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 1250% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Citrate & Dicalcium Phosphate) | 210 mg | 16% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 25 mg | 227% |
Selenium (as Selenium Yeast) | 100 mcg | 182% |
Copper (as Copper Oxide) | 2 mg | 222% |
Manganese (as Manganese Gluconate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 50 mcg | 143% |
Silica (as Silicon Dioxide) | 10 mcg | ** |
Inositol | 10 mg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoids Complex | 25 mg | ** |
Damiana Extract (Turnera aphrodisiaca)(leaf) | 70 mg | ** |
Korean Ginseng Extract (Panax ginseng)(root) | 70 mg | ** |
Oat Straw (Avena sativa)(root) | 70 mg | ** |
Deodorized Garlic (Allium sativum)(root) | 50 mg | ** |
Oyster Extract | 50 mg | ** |
Saw Palmetto (Serenoa repens)(berry) | 50 mg | ** |
L-Cysteine HCl | 50 mg | ** |
Nettle (Urtica dioica)(leaf) | 30 mg | ** |
Pumpkin (Cucurbita pepo)(seed) | 30 mg | ** |
dl-Methionine | 10 mg | ** |
Alpha-Lipoic Acid | 5 mg | ** |
Lutein | 500 mcg | ** |
Lycopene | 350 mcg | ** |
** Daily Values not established. |
Other Ingredients: Stearic Acid, Maltodextrin, Hydroxypropyl Methylcellulose, Brewers Yeast, Cellulose. Contains <2% of: Dicalcium Phosphate, Ethylcellulose, Gelatin, Magnesium Silicate, Magnesium Stearate, Natural Vanilla Flavor, PEG, Polysorbate, Polyvinyl Alcohol.
Contains shellfish (oyster), wheat and soy.

Heart Health* Basics for Men
Listen up, men! We know you hear about heart health all of the time, and for good reason. The truth is, many men (and women) don’t put their health first; focus mainly falls on fulfilling routine roles at work or on the family.
Have a question or can't find what you are looking for?
21ST Century Healthcare respects your privacy. The information you provide below is only used to respond to your inquiries unless you inform us otherwise. To learn more about how we handle personal information, visit our Privacy Policy.
If you have a question about our product or are looking for something that you just can't find, please send us a note below.