Mega Multi for Women includes a full spectrum of antioxidants, vitamins and minerals that support women's health.*
Directions: As a dietary supplement, adults take two (2) tablets daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warning: Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
No added Yeast. Gluten Free.
This information may differ from the product you purchased. Please refer to the supplement facts listed on the package label for information related to the purchased product.
Supplement Facts Serving Size 2 Tablets | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (as Palmitate, 50% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) |
50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B-1) | 80 mg | 6,667% |
Riboflavin (as Vitamin B-2) | 80 mg | 6,154% |
Niacin (as Niacinamide) | 80 mg | 500% |
Vitamin B-6 (as Pyridoxine HCI) | 80 mg | 4,706% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 80 mcg | 3,333% |
Biotin | 80 mcg | 267% |
Pantothenic Acid (as d-Calcium Pantothenate) | 80 mg | 1600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 500 mg | 38% |
Iron (as Amino Acid Chelate) | 27 mg | 150% |
Iodine (as Kelp) | 270 mcg | 180% |
Magnesium (as Magnesium Oxide) | 200 mg | 48% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Amino Acid Chelate) | 100 mcg | 182% |
Copper (as Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Amino Acid Chelate) | 5 mg | 217% |
Chromium (as Amino Acid Chelate) | 100 mcg | 286% |
Molybdenum (as Amino Acid Chelate) | 50 mcg | 111% |
Boron (as Hydrolyzed Protein Chelate) | 2 mg | ** |
Silica (as Silicon Dioxide) | 2 mcg | ** |
Inositol | 20 mcg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoid Complex | 25 mg | ** |
Bee Pollen Powder | 25 mg | ** |
Royal Jelly | 5 mg | ** |
Dong Quai (Angelica sinensis)(root) | 50 mg | ** |
Lutein | 500 mcg | ** |
Red Raspberry (Rubus idaeus)(leaf) | 2 mg | ** |
** Daily Values not established. |
Other Ingredients: Cellulose, Maltodextrin, Stearic Acid, Hydroxypropyl Methylcellulose. Contains <2% of: Magnesium Silicate, Magnesium Stearate, Natural Vanilla Flavor, PEG, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide, Sodium Citrate.
Contains soy.

Food to Support Healthy Aging
Diet has a significant impact on how the body and mind age. Today, we are sharing four food options that can support those golden years.
Mega Multi for Women includes a full spectrum of antioxidants, vitamins and minerals that support women's health.*
Directions: As a dietary supplement, adults take two (2) tablets daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warning: Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
No added Yeast. Gluten Free.
This information may differ from the product you purchased. Please refer to the supplement facts listed on the package label for information related to the purchased product.
Supplement Facts Serving Size 2 Tablets | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (as Palmitate, 50% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) |
50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B-1) | 80 mg | 6,667% |
Riboflavin (as Vitamin B-2) | 80 mg | 6,154% |
Niacin (as Niacinamide) | 80 mg | 500% |
Vitamin B-6 (as Pyridoxine HCI) | 80 mg | 4,706% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 80 mcg | 3,333% |
Biotin | 80 mcg | 267% |
Pantothenic Acid (as d-Calcium Pantothenate) | 80 mg | 1600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 500 mg | 38% |
Iron (as Amino Acid Chelate) | 27 mg | 150% |
Iodine (as Kelp) | 270 mcg | 180% |
Magnesium (as Magnesium Oxide) | 200 mg | 48% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Amino Acid Chelate) | 100 mcg | 182% |
Copper (as Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Amino Acid Chelate) | 5 mg | 217% |
Chromium (as Amino Acid Chelate) | 100 mcg | 286% |
Molybdenum (as Amino Acid Chelate) | 50 mcg | 111% |
Boron (as Hydrolyzed Protein Chelate) | 2 mg | ** |
Silica (as Silicon Dioxide) | 2 mcg | ** |
Inositol | 20 mcg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoid Complex | 25 mg | ** |
Bee Pollen Powder | 25 mg | ** |
Royal Jelly | 5 mg | ** |
Dong Quai (Angelica sinensis)(root) | 50 mg | ** |
Lutein | 500 mcg | ** |
Red Raspberry (Rubus idaeus)(leaf) | 2 mg | ** |
** Daily Values not established. |
Other Ingredients: Cellulose, Maltodextrin, Stearic Acid, Hydroxypropyl Methylcellulose. Contains <2% of: Magnesium Silicate, Magnesium Stearate, Natural Vanilla Flavor, PEG, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide, Sodium Citrate.
Contains soy.

Food to Support Healthy Aging
Diet has a significant impact on how the body and mind age. Today, we are sharing four food options that can support those golden years.
Have a question or can't find what you are looking for?
21ST Century Healthcare respects your privacy. The information you provide below is only used to respond to your inquiries unless you inform us otherwise. To learn more about how we handle personal information, visit our Privacy Policy.
If you have a question about our product or are looking for something that you just can't find, please send us a note below.