Directions: As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warning: Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
If taking other supplements, read label, since supplements may contain the same ingredient.
No added Yeast or Artificial Flavors. Gluten Free. Non-GMO.
†This product is not manufactured or distributed by New PCH, LLC, owner of the registered trademarks Centrum® Silver®.
This information may differ from the product you purchased. Please refer to the supplement facts listed on the package label for information related to the purchased product.
Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
** Daily Values not established. | ||
Vitamin A (Acetate, 29% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 15.8 mg | 105% |
Vitamin K (as Phytonadione) | 50 mcg | 42% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.1 mg | 92% |
Riboflavin (Vitamin B-2) | 1.1 mg | 85% |
Niacin (as Niacinamide) | 14 mg | 88% |
Vitamin B-6 (as Pyridoxine HCI) | 5 mg | 294% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 300 mg | 23% |
Iron (as Ferrous Fumerate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 22 mcg | 40% |
Copper (as Copper Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 52 mcg | 149% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 300 mcg | ** |
Other Ingredients: Cellulose, Starch, Stearic Acid, Croscarmellose Sodium. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40), BHT, Citric Acid, Gelatin, Gum Acacia, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Poylvinyl Alcohol, Silicon Dioxide, Titanium Dioxide.

Food to Support Healthy Aging
Diet has a significant impact on how the body and mind age. Today, we are sharing four food options that can support those golden years.
Directions: As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warning: Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
If taking other supplements, read label, since supplements may contain the same ingredient.
No added Yeast or Artificial Flavors. Gluten Free. Non-GMO.
†This product is not manufactured or distributed by New PCH, LLC, owner of the registered trademarks Centrum® Silver®.
This information may differ from the product you purchased. Please refer to the supplement facts listed on the package label for information related to the purchased product.
Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
** Daily Values not established. | ||
Vitamin A (Acetate, 29% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 15.8 mg | 105% |
Vitamin K (as Phytonadione) | 50 mcg | 42% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.1 mg | 92% |
Riboflavin (Vitamin B-2) | 1.1 mg | 85% |
Niacin (as Niacinamide) | 14 mg | 88% |
Vitamin B-6 (as Pyridoxine HCI) | 5 mg | 294% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 300 mg | 23% |
Iron (as Ferrous Fumerate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 22 mcg | 40% |
Copper (as Copper Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 52 mcg | 149% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 300 mcg | ** |
Other Ingredients: Cellulose, Starch, Stearic Acid, Croscarmellose Sodium. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40), BHT, Citric Acid, Gelatin, Gum Acacia, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Poylvinyl Alcohol, Silicon Dioxide, Titanium Dioxide.

Food to Support Healthy Aging
Diet has a significant impact on how the body and mind age. Today, we are sharing four food options that can support those golden years.
Have a question or can't find what you are looking for?
21ST Century Healthcare respects your privacy. The information you provide below is only used to respond to your inquiries unless you inform us otherwise. To learn more about how we handle personal information, visit our Privacy Policy.
If you have a question about our product or are looking for something that you just can't find, please send us a note below.